<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Daniel Bortz</title>
	<atom:link href="http://danielbortz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielbortz.com</link>
	<description>Writer, reality TV junkie, dog lover</description>
	<lastBuildDate>Tue, 14 May 2013 00:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danielbortz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e4eda4a35d842af6b93690a66bdf171b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Daniel Bortz</title>
		<link>http://danielbortz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danielbortz.com/osd.xml" title="Daniel Bortz" />
	<atom:link rel='hub' href='http://danielbortz.com/?pushpress=hub'/>
		<item>
		<title>Gambling Addicts Seduced By Growing Casino Accessibility</title>
		<link>http://danielbortz.com/2013/05/13/gambling-addicts-seduced-by-growing-casino-accessibility/</link>
		<comments>http://danielbortz.com/2013/05/13/gambling-addicts-seduced-by-growing-casino-accessibility/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:18:58 +0000</pubDate>
		<dc:creator>Daniel Bortz</dc:creator>
				<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling addiction]]></category>

		<guid isPermaLink="false">http://danielbortz.com/?p=607</guid>
		<description><![CDATA[Before 2005, Sandra Adell had never set foot in a casino. But when a friend of the then 59-year-old professor at the University of Wisconsin—Madison asked Adell to accompany her to the Ho-Chunk casino about 45 minutes away from her home, she obliged. As Adell walked through the casino floor, she thought to herself, &#8220;Why [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=607&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Before 2005, Sandra Adell had never set <a href="http://danielbortzdotcom.files.wordpress.com/2013/05/gambling-addict.jpg"><img class="alignright size-medium wp-image-608" alt="gambling addict" src="http://danielbortzdotcom.files.wordpress.com/2013/05/gambling-addict.jpg?w=300&#038;h=161" width="300" height="161" /></a>foot in a casino. But when a friend of the then 59-year-old professor at the University of Wisconsin—Madison asked Adell to accompany her to the Ho-Chunk casino about 45 minutes away from her home, she obliged. As Adell walked through the casino floor, she thought to herself, &#8220;Why in the world are all these people here?&#8221; She sat down at a machine, and by the time she got up, she was hooked.</p>
<p>&#8220;I thought that the casino had become my personal ATM,&#8221; says Adell, author of &#8220;Confessions of a Slot Machine Queen.&#8221; Early winnings convinced her the casino was where she belonged. She quickly distanced herself from her social circle, foregoing meals with friends and family to spend time gambling. &#8220;All I wanted to do was play the slots,&#8221; she says; it was all she could think about.</p>
<p>Gambling addiction can grab hold of people and morph them into someone who only cares about their next bet. According to the National Council on Problem Gambling, an estimated 2 million adults in the United States meet the criteria for &#8220;pathological gambling,&#8221; and 4 to 6 million are considered &#8220;problem gamblers.&#8221;</p>
<p>For more on gambling addiction, <a href="http://money.usnews.com/money/personal-finance/articles/2013/03/28/gambling-addicts-seduced-by-growing-casino-accessibility">click here</a> to read the article.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielbortzdotcom.wordpress.com/607/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielbortzdotcom.wordpress.com/607/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=607&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielbortz.com/2013/05/13/gambling-addicts-seduced-by-growing-casino-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47819bea4306421615cc7f77be692f2c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danielbortz</media:title>
		</media:content>

		<media:content url="http://danielbortzdotcom.files.wordpress.com/2013/05/gambling-addict.jpg?w=300" medium="image">
			<media:title type="html">gambling addict</media:title>
		</media:content>
	</item>
		<item>
		<title>What Monopoly Can Teach You About Smart Investing</title>
		<link>http://danielbortz.com/2013/04/24/what-monopoly-can-teach-you-about-smart-investing/</link>
		<comments>http://danielbortz.com/2013/04/24/what-monopoly-can-teach-you-about-smart-investing/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:08:56 +0000</pubDate>
		<dc:creator>Daniel Bortz</dc:creator>
				<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[board game]]></category>
		<category><![CDATA[boardwalk]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Monopoly]]></category>

		<guid isPermaLink="false">http://danielbortz.com/?p=593</guid>
		<description><![CDATA[You&#8217;ve landed on the dreaded &#8220;Go directly to jail. Do not pass go. Do not collect $200.&#8221; You may be locked up for three turns, but even from your perch behind bars, you can pick up skills on how to become a smarter investor. Monopoly, that beloved board game you from your childhood, provided hours [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=593&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>You&#8217;ve landed on the dreaded &#8220;Go directly <a href="http://danielbortzdotcom.files.wordpress.com/2013/04/monopoly-car.jpg"><img class="alignright size-medium wp-image-594" alt="Monopoly car" src="http://danielbortzdotcom.files.wordpress.com/2013/04/monopoly-car.jpg?w=300&#038;h=200" width="300" height="200" /></a>to jail. Do not pass go. Do not collect $200.&#8221; You may be locked up for three turns, but even from your perch behind bars, you <em>can</em> pick up skills on how to become a smarter investor.</p>
<p>Monopoly, that beloved board game you from your childhood, provided hours of entertainment, but it may also have taught you valuable lessons on risk assessment, timing and diversification—all useful tools for investing in the real world. In the eyes of Philip Orbanes, there&#8217;s no better financial starting point.</p>
<p>Orbanes, author of the new book &#8220;Monopoly, Money, and You: How to Profit from the Game&#8217;s Secret of Success,&#8221; has spent more than 30 years judging the United States and World Monopoly Championships. He knows how the game is played; now, he&#8217;s sharing his knowledge of its intricacies to show what investors can learn from a few hours spent handling multi-colored money and building little green houses.</p>
<p>Click here to <a href="http://money.usnews.com/money/personal-finance/articles/2013/03/20/what-monopoly-can-teach-you-about-smart-investing">read the Q&amp;A</a> with Orbanes and watch him discuss the book in our <a href="http://www.youtube.com/watch?v=Zd1x7KhYD9o&amp;feature=player_embedded">video interview</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielbortzdotcom.wordpress.com/593/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielbortzdotcom.wordpress.com/593/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=593&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielbortz.com/2013/04/24/what-monopoly-can-teach-you-about-smart-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47819bea4306421615cc7f77be692f2c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danielbortz</media:title>
		</media:content>

		<media:content url="http://danielbortzdotcom.files.wordpress.com/2013/04/monopoly-car.jpg?w=300" medium="image">
			<media:title type="html">Monopoly car</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Twitter the Next QVC?</title>
		<link>http://danielbortz.com/2013/04/10/is-twitter-the-next-qvc/</link>
		<comments>http://danielbortz.com/2013/04/10/is-twitter-the-next-qvc/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:43:51 +0000</pubDate>
		<dc:creator>Daniel Bortz</dc:creator>
				<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://danielbortz.com/?p=588</guid>
		<description><![CDATA[Rather than waste time and money driving to a brick-and-mortar store, many shoppers prefer to make purchases with a few keystrokes and a click or two of a mouse. To keep up with customers&#8217; shopping behaviors—and the widespread demand among consumers for convenience—credit card companies are beginning to target a new area of commerce: social [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=588&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Rather than waste time and money driving <a href="http://danielbortzdotcom.files.wordpress.com/2013/04/twitter-shopping.jpg"><img class="alignright size-medium wp-image-591" alt="Twitter-shopping" src="http://danielbortzdotcom.files.wordpress.com/2013/04/twitter-shopping.jpg?w=300&#038;h=168" width="300" height="168" /></a>to a brick-and-mortar store, many shoppers prefer to make purchases with a few keystrokes and a click or two of a mouse. To keep up with customers&#8217; shopping behaviors—and the widespread demand among consumers for convenience—credit card companies are beginning to target a new area of commerce: social networks.</p>
<p>Some 16 percent of online adults use Twitter, according to a 2012 report by Pew Research Center&#8217;s Internet &amp; American Life Project, yet social platforms offer a region of e-commerce that&#8217;s been largely untapped by credit card companies. American Express is one company that&#8217;s encouraging shopping on social networks; it launched a program in February that enables its customers to buy products directly on Twitter.</p>
<p>The service—available to those with Amex credit cards and a public Twitter account (prepaid and corporate cards are exempt)—is a simple process. Members sync their credit card to their Twitter account, then they can tweet special hashtags for products they wish to purchase. For example, last month American Express offered $25 Amex gift cards for $15. By using #BuyAmexGiftCard25 in a tweet, customers received a reply tweet from the @AmexSync account containing a confirmation hashtag. The customers had to tweet that hashtag within 15 minutes to purchase the product, which was subsequently shipped to their billing address.</p>
<p><a href="http://money.usnews.com/money/personal-finance/articles/2013/03/19/is-twitter-the-next-qvc">Click here</a> for more on the tweet-to-buy business model and whether experts think it will take off.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielbortzdotcom.wordpress.com/588/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielbortzdotcom.wordpress.com/588/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=588&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielbortz.com/2013/04/10/is-twitter-the-next-qvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47819bea4306421615cc7f77be692f2c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danielbortz</media:title>
		</media:content>

		<media:content url="http://danielbortzdotcom.files.wordpress.com/2013/04/twitter-shopping.jpg?w=300" medium="image">
			<media:title type="html">Twitter-shopping</media:title>
		</media:content>
	</item>
		<item>
		<title>What It&#8217;s Really Like to Live on a Shoestring Budget</title>
		<link>http://danielbortz.com/2013/03/31/what-its-really-like-to-live-on-a-shoestring-budget/</link>
		<comments>http://danielbortz.com/2013/03/31/what-its-really-like-to-live-on-a-shoestring-budget/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 20:44:27 +0000</pubDate>
		<dc:creator>Daniel Bortz</dc:creator>
				<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[shoestring budget]]></category>

		<guid isPermaLink="false">http://danielbortz.com/?p=582</guid>
		<description><![CDATA[Finding it hard to keep your money in your pocket? With today&#8217;s tight job market, rampant student debt, and high unemployment rate, many Americans are in a constant struggle to live within their means. Had you grown up in the Economides household, however, you&#8217;d know what it&#8217;s like to live on tight budget. Steve and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=582&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Finding it hard to keep your money <a href="http://danielbortzdotcom.files.wordpress.com/2013/03/shoestring-budget.jpg"><img class="alignright size-medium wp-image-583" alt="Shoestring Budget" src="http://danielbortzdotcom.files.wordpress.com/2013/03/shoestring-budget.jpg?w=300&#038;h=199" width="300" height="199" /></a>in your pocket? With today&#8217;s tight job market, rampant student debt, and high unemployment rate, many Americans are in a constant struggle to live within their means. Had you grown up in the Economides household, however, you&#8217;d know what it&#8217;s like to live on tight budget.</p>
<p>Steve and Annette Economides, authors of <em>America&#8217;s Cheapest Family Gets You Right on the Money: Your Guide to Living Better, Spending Less, and Cashing in on Your Dreams</em>, may be the definition of shoestring budgeters. The couple acquired frugal-living habits after marrying in 1982. Although Steve was only making $13,000 a year at a printing company, Annette wanted to be home to raise the kids. To make it work, the couple used creative methods to live off one income, such as Annette learning how to sew to make her own maternity clothes. They found that, even on limited financial resources, they could still afford some of the discretionary expenses they longed for; all it took was discipline. &#8220;We had to save three months to go out to dinner at Benihana, but we got there,&#8221; says Annette.</p>
<p>Thanks to their clever spending strategies, the Economides kept their household of seven financially stable on a shoestring budget. <a href="http://money.usnews.com/money/personal-finance/articles/2013/03/12/what-its-really-like-to-live-on-a-shoestring-budget">Click here</a> to read how they did it.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielbortzdotcom.wordpress.com/582/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielbortzdotcom.wordpress.com/582/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=582&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielbortz.com/2013/03/31/what-its-really-like-to-live-on-a-shoestring-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47819bea4306421615cc7f77be692f2c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danielbortz</media:title>
		</media:content>

		<media:content url="http://danielbortzdotcom.files.wordpress.com/2013/03/shoestring-budget.jpg?w=300" medium="image">
			<media:title type="html">Shoestring Budget</media:title>
		</media:content>
	</item>
		<item>
		<title>Is an Online Financial Adviser Right for You?</title>
		<link>http://danielbortz.com/2013/03/26/is-an-online-financial-adviser-right-for-you/</link>
		<comments>http://danielbortz.com/2013/03/26/is-an-online-financial-adviser-right-for-you/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 01:20:19 +0000</pubDate>
		<dc:creator>Daniel Bortz</dc:creator>
				<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[online adviser]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://danielbortz.com/?p=579</guid>
		<description><![CDATA[While online banking continues to expand rapidly, financial advising has just begun transitioning to the Web. The gravitation toward online wealth management represents an interesting shift in the financial services industry, but the question on many consumers&#8217; minds is whether they feel comfortable entrusting a program—or a person they&#8217;ve never met—to pilot their investments. For [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=579&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>While online banking continues to expand <a href="http://danielbortzdotcom.files.wordpress.com/2013/03/male-executive-on-laptop.jpg"><img class="alignright size-medium wp-image-580" alt="male-executive-on-laptop" src="http://danielbortzdotcom.files.wordpress.com/2013/03/male-executive-on-laptop.jpg?w=300&#038;h=199" width="300" height="199" /></a>rapidly, financial advising has just begun transitioning to the Web. The gravitation toward online wealth management represents an interesting shift in the financial services industry, but the question on many consumers&#8217; minds is whether they feel comfortable entrusting a program—or a person they&#8217;ve never met—to pilot their investments.</p>
<p>For many, it&#8217;s not an easy decision, but a number of financial industry experts believe online advising can be useful for a segment of the population that&#8217;s largely untapped by traditional wealth-management firms: the lower to middle class. &#8220;These websites provide financial advice to people with less money to invest, and at a lower price point,&#8221; says Robert Stammers, director of investor education at the CFA institute, a global nonprofit organization of investment professionals. Since traditional firms require clients to have substantial financial assets (some a portfolio size of at least $1 million), many cash-strapped Americans can&#8217;t afford to hire a financial adviser.</p>
<p>Targeting that demographic are online-only financial advising startups like Personal Capital, LearnVest, and FutureAdvisor. <a href="http://money.usnews.com/money/personal-finance/articles/2013/02/27/is-an-online-financial-adviser-right-for-you">Click here</a> to read about their approach and why wealth management is moving to the Web.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielbortzdotcom.wordpress.com/579/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielbortzdotcom.wordpress.com/579/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=579&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielbortz.com/2013/03/26/is-an-online-financial-adviser-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47819bea4306421615cc7f77be692f2c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danielbortz</media:title>
		</media:content>

		<media:content url="http://danielbortzdotcom.files.wordpress.com/2013/03/male-executive-on-laptop.jpg?w=300" medium="image">
			<media:title type="html">male-executive-on-laptop</media:title>
		</media:content>
	</item>
		<item>
		<title>Cures for Pre-Retirement Anxiety</title>
		<link>http://danielbortz.com/2013/03/22/cures-for-pre-retirement-anxiety/</link>
		<comments>http://danielbortz.com/2013/03/22/cures-for-pre-retirement-anxiety/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:20:19 +0000</pubDate>
		<dc:creator>Daniel Bortz</dc:creator>
				<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[retiree]]></category>
		<category><![CDATA[senior citizen]]></category>

		<guid isPermaLink="false">http://danielbortz.com/?p=574</guid>
		<description><![CDATA[While some think retirement will be a dream come true, many baby boomers who are almost there don&#8217;t feel the same. According to a recent AARP survey, approximately 72 percent of not-retired baby boomers expect to be forced to delay retirement due to a financial roadblock—and half have little confidence they will ever be able [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=574&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>While some think retirement will be a <a href="http://danielbortzdotcom.files.wordpress.com/2013/03/seniors_anxiouspensioner_452x339_170512.jpg"><img class="alignright size-medium wp-image-575" alt="Seniors_AnxiousPensioner_452x339_170512" src="http://danielbortzdotcom.files.wordpress.com/2013/03/seniors_anxiouspensioner_452x339_170512.jpg?w=300&#038;h=225" width="300" height="225" /></a>dream come true, many baby boomers who are almost there don&#8217;t feel the same.</p>
<p>According to a recent AARP survey, approximately 72 percent of not-retired baby boomers expect to be forced to delay retirement due to a financial roadblock—and half have little confidence they will ever be able to retire. Retirement worries are also echoed among the upper class. Only 46 percent of not-yet-retired boomers with investable assets of $100,000 or more feel confident they&#8217;ll be able to afford basic living expenses in retirement, according to a recent survey by Ameriprise Financial, a wealth-advisory firm.</p>
<p>&#8220;It can be difficult for individuals to envision a future that is undefined,&#8221; says Suzanna M. de Baca, Ameriprise&#8217;s vice president of wealth strategies. De Baca describes the average pre-retiree as a &#8220;deer in the headlights&#8221; when they try to picture their financial stability in the years ahead. However, de Baca says worries about funding retirement make up only a fraction of the anxiety most people nearing retirement experience.</p>
<p>Whether they&#8217;re worried about losing their yacht or paying next month&#8217;s rent, retirement can prove challenging for any demographic. &#8220;A lot of people see the future as full of problems as opposed to possibilities,&#8221; says Nancy K. Schlossberg, author of &#8220;Revitalizing Retirement: Reshaping Your Identity, Relationships, and Purpose.&#8221; Schlossberg says a pre-retiree&#8217;s trepidation typically derives from elements they think are outside their control: What will I do with my time? Who am I now that I&#8217;m no longer a lawyer (or an accountant or a teacher)? Am I going to fade into oblivion?</p>
<p>For strategies that can serve as antidotes to a pre-retiree&#8217;s anxiety, <a href="http://money.usnews.com/money/personal-finance/articles/2013/02/22/cures-for-pre-retirement-anxiety">click here</a> to read the article. To watch an interview with Robert P. Delamontagne, author of &#8220;The Retiring Mind: How to Make the Psychological Transition to Retirement,&#8221; <a href="http://www.youtube.com/watch?v=lKSz8rF4VSY&amp;feature=player_embedded">click here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielbortzdotcom.wordpress.com/574/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielbortzdotcom.wordpress.com/574/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=574&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielbortz.com/2013/03/22/cures-for-pre-retirement-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47819bea4306421615cc7f77be692f2c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danielbortz</media:title>
		</media:content>

		<media:content url="http://danielbortzdotcom.files.wordpress.com/2013/03/seniors_anxiouspensioner_452x339_170512.jpg?w=300" medium="image">
			<media:title type="html">Seniors_AnxiousPensioner_452x339_170512</media:title>
		</media:content>
	</item>
		<item>
		<title>What Happens When Money Secrets and Marriage Collide?</title>
		<link>http://danielbortz.com/2013/03/03/what-happens-when-money-secrets-and-marriage-collide/</link>
		<comments>http://danielbortz.com/2013/03/03/what-happens-when-money-secrets-and-marriage-collide/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 19:29:41 +0000</pubDate>
		<dc:creator>Daniel Bortz</dc:creator>
				<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[money secrets]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://danielbortz.com/?p=571</guid>
		<description><![CDATA[The Beatles may have told people all they need is love, but many couples who have experienced monetary conflicts in their marriage would disagree. Surveys over the past decade consistently point to financial arguments as a leading cause of divorce. However, money habits lying beneath the surface of a relationship can create as much—if not [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=571&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Beatles may have told people all <a href="http://danielbortzdotcom.files.wordpress.com/2013/03/stock-footage-young-woman-gesturing-for-quiet-or-shushing.jpg"><img class="alignright size-medium wp-image-572" alt="stock-footage-young-woman-gesturing-for-quiet-or-shushing" src="http://danielbortzdotcom.files.wordpress.com/2013/03/stock-footage-young-woman-gesturing-for-quiet-or-shushing.jpg?w=300&#038;h=168" width="300" height="168" /></a>they need is love, but many couples who have experienced monetary conflicts in their marriage would disagree.</p>
<p>Surveys over the past decade consistently point to financial arguments as a leading cause of divorce. However, money habits lying beneath the surface of a relationship can create as much—if not more—financial friction.</p>
<p>According to a recent poll by CreditCards.com, the majority of women would terminate a relationship if they discovered their significant other was keeping secrets about their money habits—especially if those secrets had negative consequences for the family&#8217;s finances. In fact, the study found women see a partner&#8217;s inability to pay routine bills as off-putting as discovering they have a criminal record.</p>
<p><a href="http://money.usnews.com/money/personal-finance/articles/2013/02/13/what-happens-when-money-secrets-and-marriage-collide">Click here</a> to read why couples don’t always talk truthfully about their finances, and <a href="http://www.youtube.com/watch?v=88VdQBYKUPQ&amp;feature=player_embedded">click here</a> to watch a Google Hangout discussing the story.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielbortzdotcom.wordpress.com/571/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielbortzdotcom.wordpress.com/571/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=571&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielbortz.com/2013/03/03/what-happens-when-money-secrets-and-marriage-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47819bea4306421615cc7f77be692f2c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danielbortz</media:title>
		</media:content>

		<media:content url="http://danielbortzdotcom.files.wordpress.com/2013/03/stock-footage-young-woman-gesturing-for-quiet-or-shushing.jpg?w=300" medium="image">
			<media:title type="html">stock-footage-young-woman-gesturing-for-quiet-or-shushing</media:title>
		</media:content>
	</item>
		<item>
		<title>Identity Theft: Why Your Child May Be in Danger</title>
		<link>http://danielbortz.com/2013/02/12/identity-theft-why-your-child-may-be-in-danger/</link>
		<comments>http://danielbortz.com/2013/02/12/identity-theft-why-your-child-may-be-in-danger/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:40:39 +0000</pubDate>
		<dc:creator>Daniel Bortz</dc:creator>
				<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[child identity theft]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[identity theft]]></category>

		<guid isPermaLink="false">http://danielbortz.com/?p=565</guid>
		<description><![CDATA[Your child&#8217;s full name and date of birth are all someone needs to steal their identity. To shed light on this form of identity theft, law enforcement professional and former fraud supervisor Robert Chappell, Jr., explores the crime in his new book, Child Identity Theft: What Every Parent Needs to Know. Although more than 500,000 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbortz.com&#038;blog=27633028&#038;post=565&#038;subd=danielbortzdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Your child&#8217;s full name and date of birth <a href="http://danielbortzdotcom.files.wordpress.com/2013/02/social-security-number-school-children-1024x680.jpg"><img class="alignright size-medium wp-image-566" alt="social-security-number-school-children-1024x680" src="http://danielbortzdotcom.files.wordpress.com/2013/02/social-security-number-school-children-1024x680.jpg?w=300&#038;h=199" width="300" height="199" /></a>are all someone needs to steal their identity. To shed light on this form of identity theft, law enforcement professional and former fraud supervisor Robert Chappell, Jr., explores the crime in his new book, <em>Child Identity Theft: What Every Parent Needs to Know</em>. Although more than 500,000 children become victims of identity theft each year—half of them under age 6—Chappell says the threat is one that parents must educate themselves about so they can teach their children how to protect their identity.</p>
